$1,175,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Hardwood |
Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
Other Interior Features | Ceiling Fan(s), Bathroom With Tub, Remodeled, Storage, Living Room, Dining Room, Kitchen, Laundry Room, Family Room, Office/Den |
Stories | 4 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Parking | Paved Drive |
Heat type | Oil |
Air Conditioning | Window Unit(s), Wall Unit(s) |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Balcony/Deck |
Status | For Sale |
---|---|
Open House | 7/17/2025, 4:00 PM - 6:00 PM |
LIVING SPACE | 3,789 Sq.Ft. |
LOT SIZE | 5,624 Sq.Ft. |
MLS® ID | 73404387 |
Type | Multi-Family |
Year Built | 1920 |
Water Frontage | 1 to 2 Mile To Beach, Beach Ownership(Public) |
SALES PRICE | $1,175,000 |
---|---|
REAL ESTATE TAXES | $7,704/yr |
Zoning | RB |
Title
REALTOR® | Certified Senior Advisor (CSA)® | Reverse Mortgage Specialist NMLS ID 2728620
Phone
Email address
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We’d love to hear from you! Whether you’re buying, selling, or just exploring your options, we're here to provide answers, insights, and the support you need. Contact us and start planning your next move.
CONTACT US