$1,350,000
Tucked at the end of a cul-de-sac in North Pembroke near the Hanover line, this custom 5-bed, 3.5-bath home is the kind of place that stops you in your tracks. The farmer's porch draws you in, and the chef's kitchen with its large island and professional appliances is genuinely better than the one you've been hoping for. The living room and dining area are perfect for gathering family and friends and both open to a sprawling deck overlooking 1.78 private acres with a heated inground salt water pool, a hot tub, and conservation land beyond. Freshly painted throughout, with all bathrooms fully updated, two gas fireplaces, refinished hardwood floors, a first-floor home office; and a primary suite with two walk-in closets, sitting area, and ensuite bath. With a finished lower level, fully owned solar with backup battery and whole-house generator, new heat pumps, new septic (2021), and well water for irrigation- this is the one you've been waiting for.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3.5 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Kitchen | Flooring- Stone / Ceramic Tile, Countertops - Stone/Granite/Solid, French Doors, Kitchen Island, Breakfast Bar/Nook, Cabinets - Upgraded, Open Floor Plan, Remodeled, Recessed Lighting |
| Laundry Room | Yes |
| Flooring | Hardwood, Tile, Wall to Wall Carpet, Other |
| Fireplace | 3 |
| Appliances | Range, Dishwasher, Microwave, Refrigerator |
| Other Interior Features | Fireplace, Skylight, Ceiling - Cathedral, Ceiling Fans, French Doors, Main Level, Basement |
| Garage Space | 2 |
|---|---|
| Water Source | City/Town Water, Private |
| Utilities | Gas Range, Electric Dryer, Washer Hookup, Generator Connection |
| POOL | Yes |
| ROOF | Asphalt/Fiberglass Shingles |
| Lot Features | Wooded, Level, Pool, Porch, Deck, Hot Tub/Spa, Storage Shed, Professional Landscaping, Sprinkler |
| Parking | 10 Off-Street, Paved Driveway |
| Heat type | Forced Air, Heat Pump, Oil, Electric, Propane, Hot Water Basedboard |
| Air Conditioning | 4 Central Air, Heat Pump |
| Status | For Sale |
|---|---|
| Open House | 5/1/2026, 11:00 AM - 1:00 PM |
| LIVING SPACE | 4,455 Sq.Ft. |
| LOT SIZE | 77,550 Sq.Ft. |
| MLS® ID | 73510040 |
| Type | Residential |
| Year Built | 1991 |
| Neighborhood | Pembroke |
| lifestyles | Resort Style |
| Architecture Styles | Colonial |
| Water Frontage | None |
| ELEMENTARY SCHOOL | North Pembroke |
| MIDDLE SCHOOL | PCMS |
| HIGH SCHOOL | PHS |
| School District | Pembroke |
| SALES PRICE | $1,350,000 |
|---|
Title
REALTOR® | Certified Senior Advisor (CSA)® | Reverse Mortgage Specialist NMLS ID 2728620
Phone
Email address
Check out our tour of this property.
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We’d love to hear from you! Whether you’re buying, selling, or just exploring your options, we're here to provide answers, insights, and the support you need. Contact us and start planning your next move.
CONTACT US