$715,000
Welcome to this stunning split-level home, boasting a bright and beautiful floor plan that's sure to impress! Main level features HW floors throughout, and a spacious living room with a wood-burning fireplace for year-round comfort. The modern kitchen is a sleek space with custom HW maple cabinets, granite countertops, stainless steel appliances, a range hood vented to the outside as well as new skylights, letting in lots of natural light for enjoying delicious meals and entertaining guests. The large family room adds ample space for entertainment with its abundance of windows. With 3 bedrooms including a huge primary bedroom with 2 closets, and 2 large full baths for added convenience. The finished basement houses the laundry with a utility sink and room for extra storage. And the allure continues outside! Enjoy plenty of privacy on the private deck with natural shade for those hot summer days and the refreshing ocean breeze. Located just a short 10min walk away to the beach. In partnership with The Dovetail Group.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup, In Basement |
| Fireplace | Living Room |
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer, Utility Connections for Electric Range, Utility Connections for Electric Dryer |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | for Electric Range, for Electric Dryer |
| ROOF | Shingle |
| Parking | Under, Paved Drive, Off Street |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Deck - Wood, Storage, Garden |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,538 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 73163548 |
| Type | Residential |
| Year Built | 1958 |
| Architecture Styles | Split Entry |
| Water Frontage | Beach Front, Ocean, Walk to, 3/10 to 1/2 Mile To Beach, Beach Ownership(Public) |
| ELEMENTARY SCHOOL | Cove |
| MIDDLE SCHOOL | Brisco |
| HIGH SCHOOL | Beverly High |
| SALES PRICE | $715,000 |
|---|---|
| REAL ESTATE TAXES | $7,217/yr |
| Zoning | R10 |
Title
REALTOR® | Certified Senior Advisor (CSA)® | Reverse Mortgage Specialist NMLS ID 2728620
Phone
Email address
We’d love to hear from you! Whether you’re buying, selling, or just exploring your options, we're here to provide answers, insights, and the support you need. Contact us and start planning your next move.
CONTACT US