$1,075,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Wood, Tile, Carpet, Laminate, Flooring - Hardwood, Flooring - Wall to Wall Carpet |
Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
Other Interior Features | Entrance Foyer, Sun Room, Bonus Room |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Utilities | for Gas Range |
Lot Features | Corner Lot |
Parking | Under, Paved Drive, Off Street, Paved |
Heat type | Baseboard, Natural Gas |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Block |
Other Exterior Features | Deck - Roof |
Status | Sold |
---|---|
LIVING SPACE | 2,292 Sq.Ft. |
LOT SIZE | 9,063 Sq.Ft. |
MLS® ID | 73279983 |
Type | Residential |
Year Built | 1930 |
Neighborhood | Newton |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Peirce/Williams |
MIDDLE SCHOOL | Day/Brown |
HIGH SCHOOL | North/South |
SALES PRICE | $1,075,000 |
---|---|
REAL ESTATE TAXES | $10,949/yr |
Zoning | SR3 |
Title
REALTOR® | Certified Senior Advisor (CSA)® | Reverse Mortgage Specialist NMLS ID 2728620
Phone
Email address
We’d love to hear from you! Whether you’re buying, selling, or just exploring your options, we're here to provide answers, insights, and the support you need. Contact us and start planning your next move.
CONTACT US