$1,575,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | First Floor |
Flooring | Flooring - Hardwood |
Fireplace | Living Room, Master Bedroom |
Other Interior Features | Home Office, Foyer |
Stories | 1 |
---|---|
Water Source | Public |
ROOF | Rubber |
Parking | Off Street, Assigned |
Heat type | Steam, Oil |
Air Conditioning | None |
Sewer | Public Sewer |
HOA Amenities | Hot Water |
Security Features | Intercom |
Other Exterior Features | Deck - Roof |
Status | Sold |
---|---|
LIVING SPACE | 1,709 Sq.Ft. |
MLS® ID | 73223652 |
Type | Condo |
Year Built | 1899 |
Neighborhood | Cambridge |
SALES PRICE | $1,575,000 |
---|---|
REAL ESTATE TAXES | $8,999/yr |
HOA Fees | $1,269/mo |
Zoning | C1 |
Title
REALTOR® | Certified Senior Advisor (CSA)® | Reverse Mortgage Specialist NMLS ID 2728620
Phone
Email address
We’d love to hear from you! Whether you’re buying, selling, or just exploring your options, we're here to provide answers, insights, and the support you need. Contact us and start planning your next move.
CONTACT US