$630,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Flooring | Wood, Tile, Carpet, Flooring - Wall to Wall Carpet |
Fireplace | Living Room |
Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
Other Interior Features | Recessed Lighting, Office |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | for Electric Range |
ROOF | Shingle |
Parking | Attached, Garage Door Opener, Deeded, Off Street, Paved |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Putting Green, Fitness Center, Clubhouse |
Other Exterior Features | Porch - Screened |
Status | Sold |
---|---|
LIVING SPACE | 2,090 Sq.Ft. |
MLS® ID | 73185717 |
Type | Condo |
Year Built | 1999 |
SALES PRICE | $630,000 |
---|---|
REAL ESTATE TAXES | $9,183/yr |
HOA Fees | $699/mo |
Zoning | RES |
Title
REALTOR® | Certified Senior Advisor (CSA)® | Reverse Mortgage Specialist NMLS ID 2728620
Phone
Email address
We’d love to hear from you! Whether you’re buying, selling, or just exploring your options, we're here to provide answers, insights, and the support you need. Contact us and start planning your next move.
CONTACT US