$1,127,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Flooring - Stone/Ceramic Tile, Gas Dryer Hookup, Third Floor, In Unit |
Flooring | Wood, Tile |
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Range Hood |
Other Interior Features | Internet Available - Unknown, Elevator |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | for Gas Range |
POOL | Association, In Ground |
Parking | Attached, Under, Off Street, Assigned, Exclusive Parking |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air, Unit Control |
Sewer | Public Sewer |
Disability Features | Accessible Entrance |
HOA Amenities | Hot Water, Pool, Elevator(s), Fitness Center, Sauna/Steam, Clubroom, Storage |
Security Features | Concierge |
Other Exterior Features | Balcony, City View(s), Professional Landscaping |
Status | Sold |
---|---|
LIVING SPACE | 1,206 Sq.Ft. |
MLS® ID | 73243628 |
Type | Condo |
Year Built | 1986 |
Neighborhood | Cambridge |
Water Frontage | Waterfront, River |
View Description | City |
SALES PRICE | $1,127,000 |
---|---|
REAL ESTATE TAXES | $5,872/yr |
HOA Fees | $909/mo |
Zoning | BA |
Title
REALTOR® | Certified Senior Advisor (CSA)® | Reverse Mortgage Specialist NMLS ID 2728620
Phone
Email address
We’d love to hear from you! Whether you’re buying, selling, or just exploring your options, we're here to provide answers, insights, and the support you need. Contact us and start planning your next move.
CONTACT US