$1,950,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | In Basement, In Unit |
Flooring | Wood, Tile, Flooring - Hardwood |
Fireplace | Dining Room |
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
Other Interior Features | Entrance Foyer, Office |
Stories | 3 |
---|---|
Water Source | Public |
ROOF | Slate |
Heat type | Natural Gas |
Air Conditioning | None |
Sewer | Public Sewer |
HOA Amenities | Hot Water |
Other Exterior Features | Porch, Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,546 Sq.Ft. |
MLS® ID | 73305704 |
Type | Condo |
Year Built | 1894 |
Neighborhood | Cambridge |
SALES PRICE | $1,950,000 |
---|---|
REAL ESTATE TAXES | $11,686/yr |
HOA Fees | $500/mo |
Zoning | C1 |
Title
REALTOR® | Certified Senior Advisor (CSA)® | Reverse Mortgage Specialist NMLS ID 2728620
Phone
Email address
We’d love to hear from you! Whether you’re buying, selling, or just exploring your options, we're here to provide answers, insights, and the support you need. Contact us and start planning your next move.
CONTACT US