$850,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Flooring - Stone/Ceramic Tile, In Unit |
Flooring | Wood, Tile, Carpet, Flooring - Hardwood |
Fireplace | Living Room |
Appliances | Oven, Dishwasher, Microwave, Countertop Range, Refrigerator, Washer, Dryer, Utility Connections for Electric Range, Utility Connections for Electric Dryer |
Other Interior Features | Ceiling Fan(s), Closet, Wainscoting, Crown Molding, Office, Foyer, Central Vacuum |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | for Electric Range, for Electric Dryer |
ROOF | Shingle |
Parking | Attached, Off Street, Paved |
Heat type | Oil, Hydro Air |
Air Conditioning | Central Air |
Sewer | Private Sewer |
Other Exterior Features | Deck |
Status | Sold |
---|---|
LIVING SPACE | 2,367 Sq.Ft. |
MLS® ID | 73112248 |
Type | Condo |
Year Built | 2005 |
SALES PRICE | $850,000 |
---|---|
REAL ESTATE TAXES | $8,701/yr |
HOA Fees | $800/mo |
Zoning | R-1 |
Title
REALTOR® | Certified Senior Advisor (CSA)® | Reverse Mortgage Specialist NMLS ID 2728620
Phone
Email address
We’d love to hear from you! Whether you’re buying, selling, or just exploring your options, we're here to provide answers, insights, and the support you need. Contact us and start planning your next move.
CONTACT US