$1,300,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, In Basement |
Fireplace | Living Room |
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
Other Interior Features | Entrance Foyer |
Garage Space | 1.0 |
---|---|
Water Source | Public |
Utilities | for Electric Range |
ROOF | Shingle |
Lot Features | Wooded, Other |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air, Ductless |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Deck - Composite |
Status | Sold |
---|---|
LIVING SPACE | 1,881 Sq.Ft. |
LOT SIZE | 6,720 Sq.Ft. |
MLS® ID | 73247700 |
Type | Residential |
Year Built | 1937 |
Neighborhood | Newton |
Architecture Styles | Colonial |
SALES PRICE | $1,300,000 |
---|---|
REAL ESTATE TAXES | $10,233/yr |
Zoning | SR3 |
Title
REALTOR® | Certified Senior Advisor (CSA)® | Reverse Mortgage Specialist NMLS ID 2728620
Phone
Email address
We’d love to hear from you! Whether you’re buying, selling, or just exploring your options, we're here to provide answers, insights, and the support you need. Contact us and start planning your next move.
CONTACT US